<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chicago dentists</title>
	<atom:link href="http://chicagodentists.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://chicagodentists.us</link>
	<description>chicago dentists</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:36:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Opalescence of bleached teeth</title>
		<link>http://chicagodentists.us/opalescence-of-bleached-teeth/</link>
		<comments>http://chicagodentists.us/opalescence-of-bleached-teeth/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chicago dentists]]></category>
		<category><![CDATA[OP]]></category>
		<category><![CDATA[Source Journal]]></category>
		<category><![CDATA[teeth]]></category>

		<guid isPermaLink="false">http://chicagodentists.us/opalescence-of-bleached-teeth/</guid>
		<description><![CDATA[ConclusionsBleaching decreases the OP of the specimens (p &#62; 0.001). OP decrease was correlated with differences in b* color coordinate in the transmittance mode. (Source: Journal of Dentistry) MedWorm Sponsor Message: The blue sky scrub collection offers something for every medical professional. Offering some of the finest scrub clothing in the world. MedWorm: Dentistry]]></description>
			<content:encoded><![CDATA[<p>ConclusionsBleaching decreases the OP of the specimens (p &gt; 0.001). OP decrease was correlated with differences in b* color coordinate in the transmittance mode. (Source: Journal of Dentistry)
<div>
<p><b><i>MedWorm Sponsor Message:</i></b> The blue sky scrub collection offers something for every medical professional. Offering some of the finest <a href="http://www.blueskyscrubs.com/">scrub clothing</a> in the world.</p>
</div>
<p><a rel="nofollow" href="http://www.medworm.com/index.php?rid=5659801&amp;cid=d_11_11_f&amp;fid=38503&amp;url=http%3A%2F%2Fwww.sciencedirect.com%2Fscience%3F_ob%3DGatewayURL%26_origin%3DIRSSCONTENT%26_method%3DcitationSearch%26_piikey%3DS0300571212000206%26_version%3D1%26md5%3D6eaaf3348a2a952743ee21104598a9ee">MedWorm: Dentistry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagodentists.us/opalescence-of-bleached-teeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gingival Crevicular Fluid Levels of Osteoprotegerin (OPG) in Premenopausal and Postmenopausal Women with or without Chronic Periodontitis</title>
		<link>http://chicagodentists.us/gingival-crevicular-fluid-levels-of-osteoprotegerin-opg-in-premenopausal-and-postmenopausal-women-with-or-without-chronic-periodontitis/</link>
		<comments>http://chicagodentists.us/gingival-crevicular-fluid-levels-of-osteoprotegerin-opg-in-premenopausal-and-postmenopausal-women-with-or-without-chronic-periodontitis/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chicago dentists]]></category>
		<category><![CDATA[Source Journal]]></category>

		<guid isPermaLink="false">http://chicagodentists.us/gingival-crevicular-fluid-levels-of-osteoprotegerin-opg-in-premenopausal-and-postmenopausal-women-with-or-without-chronic-periodontitis/</guid>
		<description><![CDATA[ConclusionsThe current data revealed that GCF OPG levels were lower in periodontitis patients and phase I therapy resulted with increased GCF OPG levels, however those alterations were statistically insignificant. In addition, present data suggested that menopause do not seem to have a significant effect on periodontal status or response to phase I treatment, within the [...]]]></description>
			<content:encoded><![CDATA[<p>ConclusionsThe current data revealed that GCF OPG levels were lower in periodontitis patients and phase I therapy resulted with increased GCF OPG levels, however those alterations were statistically insignificant. In addition, present data suggested that menopause do not seem to have a significant effect on periodontal status or response to phase I treatment, within the limits of this study (Source: Journal of Dentistry)</p>
<p><a rel="nofollow" href="http://www.medworm.com/index.php?rid=5659800&amp;cid=d_11_11_f&amp;fid=38503&amp;url=http%3A%2F%2Fwww.sciencedirect.com%2Fscience%3F_ob%3DGatewayURL%26_origin%3DIRSSCONTENT%26_method%3DcitationSearch%26_piikey%3DS030057121200022X%26_version%3D1%26md5%3D9e9686cd7579fb28de535c8530049a0d">MedWorm: Dentistry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagodentists.us/gingival-crevicular-fluid-levels-of-osteoprotegerin-opg-in-premenopausal-and-postmenopausal-women-with-or-without-chronic-periodontitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients’ perspective on dental esthetics in a South-eastern European community</title>
		<link>http://chicagodentists.us/patients%e2%80%99-perspective-on-dental-esthetics-in-a-south-eastern-european-community/</link>
		<comments>http://chicagodentists.us/patients%e2%80%99-perspective-on-dental-esthetics-in-a-south-eastern-european-community/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chicago dentists]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[Source Journal]]></category>

		<guid isPermaLink="false">http://chicagodentists.us/patients%e2%80%99-perspective-on-dental-esthetics-in-a-south-eastern-european-community/</guid>
		<description><![CDATA[ConclusionsAmong patients who wanted to improve one of their oral functions, the majority requested changes in esthetics. Dental shade is one of the aspects recognized as problematic by the participants, but nonetheless the percentage of patients who had previously benefited by whitening treatments was moderate (Source: Journal of Dentistry) MedWorm: Dentistry]]></description>
			<content:encoded><![CDATA[<p>ConclusionsAmong patients who wanted to improve one of their oral functions, the majority requested changes in esthetics. Dental shade is one of the aspects recognized as problematic by the participants, but nonetheless the percentage of patients who had previously benefited by whitening treatments was moderate (Source: Journal of Dentistry)</p>
<p><a rel="nofollow" href="http://www.medworm.com/index.php?rid=5659799&amp;cid=d_11_11_f&amp;fid=38503&amp;url=http%3A%2F%2Fwww.sciencedirect.com%2Fscience%3F_ob%3DGatewayURL%26_origin%3DIRSSCONTENT%26_method%3DcitationSearch%26_piikey%3DS0300571212000255%26_version%3D1%26md5%3D583b94e0fbe87896dd66bbe7b30ff23e">MedWorm: Dentistry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagodentists.us/patients%e2%80%99-perspective-on-dental-esthetics-in-a-south-eastern-european-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children’s experiences of participation in the cleft lip and palate care pathway</title>
		<link>http://chicagodentists.us/children%e2%80%99s-experiences-of-participation-in-the-cleft-lip-and-palate-care-pathway/</link>
		<comments>http://chicagodentists.us/children%e2%80%99s-experiences-of-participation-in-the-cleft-lip-and-palate-care-pathway/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chicago dentists]]></category>

		<guid isPermaLink="false">http://chicagodentists.us/children%e2%80%99s-experiences-of-participation-in-the-cleft-lip-and-palate-care-pathway/</guid>
		<description><![CDATA[Conclusion.  The research provides an insight into treatment decisions, and how young people, their families, and clinicians interact to arrive at these. Findings provide further evidence to support the important contribution young patients can make in their own treatment choices. (Source: International Journal of Paediatric Dentistry) MedWorm Sponsor Message: The blue sky scrub collection offers [...]]]></description>
			<content:encoded><![CDATA[<p>Conclusion.  The research provides an insight into treatment decisions, and how young people, their families, and clinicians interact to arrive at these. Findings provide further evidence to support the important contribution young patients can make in their own treatment choices. (Source: International Journal of Paediatric Dentistry)
<div>
<p><b><i>MedWorm Sponsor Message:</i></b> The blue sky scrub collection offers something for every medical professional. Offering some of the finest <a href="http://www.blueskyscrubs.com/">scrub clothing</a> in the world.</p>
</div>
<p><a rel="nofollow" href="http://www.medworm.com/index.php?rid=5647845&amp;cid=d_11_11_f&amp;fid=28253&amp;url=http%3A%2F%2Fdx.doi.org%2F10.1111%252Fj.1365-263X.2011.01214.x">MedWorm: Dentistry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagodentists.us/children%e2%80%99s-experiences-of-participation-in-the-cleft-lip-and-palate-care-pathway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The use of cone‐beam computed tomography and virtual reality simulation for pre‐surgical practice in endodontic microsurgery</title>
		<link>http://chicagodentists.us/the-use-of-cone%e2%80%90beam-computed-tomography-and-virtual-reality-simulation-for-pre%e2%80%90surgical-practice-in-endodontic-microsurgery/</link>
		<comments>http://chicagodentists.us/the-use-of-cone%e2%80%90beam-computed-tomography-and-virtual-reality-simulation-for-pre%e2%80%90surgical-practice-in-endodontic-microsurgery/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chicago dentists]]></category>
		<category><![CDATA[CBCT]]></category>

		<guid isPermaLink="false">http://chicagodentists.us/the-use-of-cone%e2%80%90beam-computed-tomography-and-virtual-reality-simulation-for-pre%e2%80%90surgical-practice-in-endodontic-microsurgery/</guid>
		<description><![CDATA[Conclusions  Pre‐surgical practice in a virtual environment using the 3D computerized model generated from the original CBCT image data improved endodontic microsurgery performance. (Source: International Endodontic Journal) MedWorm: Dentistry]]></description>
			<content:encoded><![CDATA[<p>Conclusions  Pre‐surgical practice in a virtual environment using the 3D computerized model generated from the original CBCT image data improved endodontic microsurgery performance. (Source: International Endodontic Journal)</p>
<p><a rel="nofollow" href="http://www.medworm.com/index.php?rid=5647844&amp;cid=d_11_11_f&amp;fid=28252&amp;url=http%3A%2F%2Fdx.doi.org%2F10.1111%252Fj.1365-2591.2012.02018.x">MedWorm: Dentistry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagodentists.us/the-use-of-cone%e2%80%90beam-computed-tomography-and-virtual-reality-simulation-for-pre%e2%80%90surgical-practice-in-endodontic-microsurgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midlevel Dental Provider Proposals Stir ControversyMidlevel Dental Provider Proposals Stir Controversy</title>
		<link>http://chicagodentists.us/midlevel-dental-provider-proposals-stir-controversymidlevel-dental-provider-proposals-stir-controversy/</link>
		<comments>http://chicagodentists.us/midlevel-dental-provider-proposals-stir-controversymidlevel-dental-provider-proposals-stir-controversy/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chicago dentists]]></category>
		<category><![CDATA[dental]]></category>

		<guid isPermaLink="false">http://chicagodentists.us/midlevel-dental-provider-proposals-stir-controversymidlevel-dental-provider-proposals-stir-controversy/</guid>
		<description><![CDATA[New programs and proposals to license dental therapists and other midlevel dental providers are igniting debate across the country. Medscape Dentistry &#38; Oral Health (Source: Medscape Today Headlines) MedWorm: Dentistry]]></description>
			<content:encoded><![CDATA[<p>New programs and proposals to license dental therapists and other midlevel dental providers are igniting debate across the country.  Medscape Dentistry &amp; Oral Health (Source: Medscape Today Headlines)</p>
<p><a rel="nofollow" href="http://www.medworm.com/index.php?rid=5647758&amp;cid=d_11_26_f&amp;fid=36062&amp;url=http%3A%2F%2Fwww.medscape.com%2Fviewarticle%2F757762%3Fsrc%3Drsshttp%3A%2F%2Fwww.medscape.com%2Fviewarticle%2F757762%3Fsrc%3Drss">MedWorm: Dentistry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagodentists.us/midlevel-dental-provider-proposals-stir-controversymidlevel-dental-provider-proposals-stir-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online only abstract</title>
		<link>http://chicagodentists.us/online-only-abstract/</link>
		<comments>http://chicagodentists.us/online-only-abstract/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chicago dentists]]></category>
		<category><![CDATA[Methods Thirty]]></category>

		<guid isPermaLink="false">http://chicagodentists.us/online-only-abstract/</guid>
		<description><![CDATA[Introduction: The force application period is a modifiable factor in root resorption. There is still ambiguity if the continuity of force application is advantageous in terms of root resorption and tooth movement. In this prospective randomized clinical trial, we compared the effects of 2 reactivation periods of controlled-intermittent and continuous forces on root resorption and [...]]]></description>
			<content:encoded><![CDATA[<p>Introduction: The force application period is a modifiable factor in root resorption. There is still ambiguity if the continuity of force application is advantageous in terms of root resorption and tooth movement. In this prospective randomized clinical trial, we compared the effects of 2 reactivation periods of controlled-intermittent and continuous forces on root resorption and tooth movement. Methods: Thirty-two patients were randomly divided into 2 groups: 2 weekly and 3 weekly reactivations. A split-mouth setup was used for the intermittent and continuous force comparisons. The intermittent force was designed with a pause of 3 days before each reactivation of the springs. A buccally directed tipping force (150 g) was generated with 0.017 × 0.025-in Beta III Titanium cantilever spring&#8230;
<div>
<p><b><i>MedWorm Sponsor Message:</i></b> The blue sky scrub collection offers something for every medical professional. Offering some of the finest <a href="http://www.blueskyscrubs.com/">scrub clothing</a> in the world.</p>
</div>
<p><a rel="nofollow" href="http://www.medworm.com/index.php?rid=5638512&amp;cid=d_11_11_f&amp;fid=34438&amp;url=http%3A%2F%2Fwww.ajodo.org%2Farticle%2FPIIS0889540612000145%2Fabstract%3Frss%3Dyes">MedWorm: Dentistry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagodentists.us/online-only-abstract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information for readers</title>
		<link>http://chicagodentists.us/information-for-readers-3/</link>
		<comments>http://chicagodentists.us/information-for-readers-3/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chicago dentists]]></category>

		<guid isPermaLink="false">http://chicagodentists.us/information-for-readers-3/</guid>
		<description><![CDATA[(Source: American Journal of Orthodontics and Dentofacial Orthopedics) MedWorm: Dentistry]]></description>
			<content:encoded><![CDATA[<p>(Source: American Journal of Orthodontics and Dentofacial Orthopedics)</p>
<p><a rel="nofollow" href="http://www.medworm.com/index.php?rid=5638511&amp;cid=d_11_11_f&amp;fid=34438&amp;url=http%3A%2F%2Fwww.ajodo.org%2Farticle%2FPIIS0889540612000133%2Fabstract%3Frss%3Dyes">MedWorm: Dentistry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagodentists.us/information-for-readers-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editors</title>
		<link>http://chicagodentists.us/editors-2/</link>
		<comments>http://chicagodentists.us/editors-2/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chicago dentists]]></category>

		<guid isPermaLink="false">http://chicagodentists.us/editors-2/</guid>
		<description><![CDATA[(Source: American Journal of Orthodontics and Dentofacial Orthopedics) MedWorm: Dentistry]]></description>
			<content:encoded><![CDATA[<p>(Source: American Journal of Orthodontics and Dentofacial Orthopedics)</p>
<p><a rel="nofollow" href="http://www.medworm.com/index.php?rid=5638510&amp;cid=d_11_11_f&amp;fid=34438&amp;url=http%3A%2F%2Fwww.ajodo.org%2Farticle%2FPIIS088954061200011X%2Fabstract%3Frss%3Dyes">MedWorm: Dentistry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagodentists.us/editors-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of traumatic dental injuries on the quality of life of schoolchildren</title>
		<link>http://chicagodentists.us/impact-of-traumatic-dental-injuries-on-the-quality-of-life-of-schoolchildren/</link>
		<comments>http://chicagodentists.us/impact-of-traumatic-dental-injuries-on-the-quality-of-life-of-schoolchildren/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chicago dentists]]></category>
		<category><![CDATA[dental]]></category>

		<guid isPermaLink="false">http://chicagodentists.us/impact-of-traumatic-dental-injuries-on-the-quality-of-life-of-schoolchildren/</guid>
		<description><![CDATA[Conclusions: Traumatic dental injuries appear to affect schoolchildren’s OHRQoL. (Source: Dental Traumatology) MedWorm Sponsor Message: The blue sky scrub collection offers something for every medical professional. Offering some of the finest scrub clothing in the world. MedWorm: Dentistry]]></description>
			<content:encoded><![CDATA[<p>Conclusions: Traumatic dental injuries appear to affect schoolchildren’s OHRQoL. (Source: Dental Traumatology)
<div>
<p><b><i>MedWorm Sponsor Message:</i></b> The blue sky scrub collection offers something for every medical professional. Offering some of the finest <a href="http://www.blueskyscrubs.com/">scrub clothing</a> in the world.</p>
</div>
<p><a rel="nofollow" href="http://www.medworm.com/index.php?rid=5628659&amp;cid=d_11_11_f&amp;fid=28258&amp;url=http%3A%2F%2Fdx.doi.org%2F10.1111%252Fj.1600-9657.2012.01114.x">MedWorm: Dentistry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagodentists.us/impact-of-traumatic-dental-injuries-on-the-quality-of-life-of-schoolchildren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

